Supported Games:
eMagin has confirmed support of the Z800 3DVisor for the following games. Game ratings are based on stereographic visuals, and user interface/ease of configuration.
eMagin has tested these games on the following system configurations. Results may vary depending on your computer hardware:
- AMD Athlon 64 FX-55 at 2.6 GHz, 1 GB RAM, GeForce 7800 GTX 256MB*
- AMD Athlon 64 FX-55 at 2.6 GHz, 1 GB RAM, GeForce 6800 Ultra 256MB*
* NVIDIA ForceWare and Stereo driver version 78.01
| Game Name | Description | Rating | |
| Age of Empires III | 3D fully supported |
|
|
| Chicken Little | 3D fully supported |
|
|
| Command and Conquer: Generals | 3D fully supported in game. Menus should be run in 2D |
|
|
| Doom 3 | 3D fully supported |
|
|
| Dungeon Lords | 3D fully supported |
|
|
| Dungeon Siege 2 | Great 3D. Some minor artifacts around the mouse pointer. |
|
|
| Dungeons and Dragons Online | No 3D support. |
|
|
| Everquest II | No support for 800x600 |
|
|
| F.E.A.R | Great 3D. Doubled crosshair. |
|
|
| Final Fantasy XI Online | No 3D support |
|
|
| Grand Theft Auto: San Andreas | Many graphical artifacts on the horizon, and foreground 3D doesn't seem to sync. |
|
|
| Guild Wars | 3D fully supported |
|
|
| GUN | 3D fully supported |
|
|
| Half-Life 2 | 3D fully supported |
|
|
| Hidden and Dangerous 2 | 3D fully supported |
|
|
| Indigo Prophecy | 3D fully supported |
|
|
| King Kong | No visible 3D support. |
|
|
| Lock-On | 3D fully supported after configuration adjustments |
|
|
| Microsoft Flight Simulator 2004: A Century of Flight | 3D fully supported |
|
|
| Myst V | Great 3D. Doubled Cursor |
|
|
| NBA Live '06 | Great 3D. Doubled player names. |
|
|
| Need for Speed: Most Wanted | 3D fully supported |
|
|
| Neverwinter Nights | The graphics render in 3D, but all screen text is obscured when in 3D mode. |
|
|
| Prince of Persia: The Two Thrones | Great 3D. Movie subtitles appear only in left screen. |
|
|
| Quake 4 | 3D fully supported |
|
|
| Sid Meier's Pirates! | Great 3D in-game. Doubled subtitles during the movie sequences. |
|
|
| Star Wars: Battlefront II | 3D fully supported. |
|
|
| Star Wars: Empire at War | Many visual artifact issues. |
|
|
| SWAT 4 | 3D fully supported |
|
|
| The Matrix: Path of Neo | Great 3D. Some side noise at screen's edge, although this was corrected by toggling 3D off and on. |
|
|
| The Sims 2 | Partial 3D support, but there are many artifacts. |
|
|
| Unreal Tournament 2004 | 3D fully supported |
|
|
| WarCraft III | 3D fully supported. |
|
|
| World of Warcraft | 3D fully supported |
|
|
| WWII Tank Commander | 3D fully supported |
|
|
| X3 Reunion | No support for 800x600. |
|
|
| X-Men Legends II | 3D fully supported |
|






