Specifications
| Model Name | eMagin Z800 3DVisor |
|---|---|
| Viewing Equivalent | 105 inch diagonal movie screen viewed at 12 feet |
| View Angle | ~ 40 deg diagonal FOV |
| Headtracking | 360° horizontal, >60° vertical (Not included in the X800) |
| Aspect Ratio | 4 x 3 |
| Resolution | SVGA – 800 x 600 triad pixels per display (1.44 megapixels) |
| Number of Colors | 24-bit color for more than 16.7 million |
| Brightness | >50 cd/m2 |
| Contrast Ratio | >200:1 |
| Stereovision | Automatic detect of frame-sequential stereovision data Renders 2D or 3D video |
| Controller Dimension | 6.1 in L X 3.45 in W X 1.15 in D |
| Weight (display set) | <8 oz ( <227 g) |
| Power Consumption | <1.25W typical |
| Power Supply | USB or 5V DC regulated |
| Signal Input Mode | RGB Signal Input (PC D-Sub) 24 bit per pixel color |
| Audio Output | Attached stereo sound |
| Microphone System | Built-in noise-canceling microphone |
| Operating Environment | Operating Temperature: 0° to 40°C Storage Temperature: -10° to 50°C |
| Related Safety & Ergonomics | Adjustable interpupilary distance & tilt adjustment, automatic shutdown after two hours (turn off and on to reset) |
Buy Online
Buy Direct from the eMagin e-Store
DISTRIBUTORS & VALUE ADD RESELLERS
| DISTRIBUTORS | GEOGRAPHY |
|---|---|
| PC Mall | |
| Virtual Research | North America |
| Virtual Realities | North America |
| Tek Gear | North America |
| Kisense | China |
| Mikimoto | Japan |
| ModelSim | Korea |
| VR Logic | Germany |
| Cnotinfor | Portugal |
| Midwestern Commerce | Russia |
| Bien-Tec | Spain |
| Virtualware | Spain |
| Inition | UK |
